Product Details:
Minimum Order Quantity | 1 Unit |
New Sessions | 30000 per second |
Vpn Tunnels | 12000 |
Frequency | 60 to 50 Hz |
Model | FG100E |
Storage | NA |
Cable Length | 2 mtr |
Ips (Gbps) | 1.9 |
Consumption | 25.5W |
Weight (kg) | 3.3 kg |
Current | 240V 0.5A |
Heat Dissipation (BTU per h) | 87.0 |
Data Transfer Rate | 1 Gbps |
Form Factor | Rack Mount 1RU |
Storage Temp. (deg. Celsius) | -35 to 70 |
Humidity Range Operating | 10 to 90 non-condensing |
Humidity (%) | 10 to 90 non condensing |
Lan Interfaces | 22 Gigabit Ports |
Maximum Throughput | 7.4 |
Serial Console | 1 X Console Port |
Size | 1.75 x 17 x 10 inches |
Status Indicators | Yes |
Usb Interfaces | 2 X USB Ports |
Concurrent Sessions | 2 Millions |
Operating Temperature | 0 to 40 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Model Name/Number | FG80E |
Brand | Fortigate |
Usage/Application | Firewall |
Form Factor | Desktop |
Security | Web Filtering, Application Control, IPS |
Features | VPN, Antispam |
Software Version | 6.2 |
Layer 8 User Identity | Yes |
Policy Activity Monitoring | Yes |
Product Details:
Minimum Order Quantity | 1 Unit |
Model Name/Number | FG60E |
Brand | Fortigate |
Usage/Application | Firewall |
Form Factor | Desktop |
Security | Web Filtering, Application Control, IPS |
Features | VPN, AntiSpam |
Software Version | 6.2 |
Layer 8 User Identity | Yes |
Policy Activity Monitoring | Yes |